Philadelphia, Delaware, Pennsylvania, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Nov 1857 | Philadelphia, Delaware, Pennsylvania, United States | I21943 | Patterson & Markham Family Tree | |
| 2 | 3 Nov 1857 | Philadelphia, Delaware, Pennsylvania, United States | I21943 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 5 Mar 1859 | Philadelphia, Delaware, Pennsylvania, United States | I21944 | Patterson & Markham Family Tree | |
| 4 | 5 Mar 1859 | Philadelphia, Delaware, Pennsylvania, United States | I21944 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Mar 1866 | Philadelphia, Delaware, Pennsylvania, United States | I21727 | Patterson & Markham Family Tree | |
| 2 | 5 Mar 1866 | Philadelphia, Delaware, Pennsylvania, United States | I21727 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 10 May 1920 | Philadelphia, Delaware, Pennsylvania, United States | I21943 | Patterson & Markham Family Tree | |
| 4 | 10 May 1920 | Philadelphia, Delaware, Pennsylvania, United States | I21943 | Molloy-Remde Family Tree Aug 23 | |

