RApperath, Berncastel, Rheinland, Preußen, Germany
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1642 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32651 | Molloy-Remde Family Tree Aug 23 | |
| 2 | RApperath, Berncastel, Rheinland, Preußen, Germany | I32629 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | RApperath, Berncastel, Rheinland, Preußen, Germany | I32627 | Molloy-Remde Family Tree Aug 23 | ||
Christening
		
Matches 1 to 50 of 53
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 May 1681 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32670 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 19 Nov 1750 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I33377 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 28 May 1750 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32808 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 3 May 1745 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32760 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 22 Jan 1712 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32716 | Molloy-Remde Family Tree Aug 23 | |
| 6 | 10 Feb 1734 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32756 | Molloy-Remde Family Tree Aug 23 | |
| 7 | 6 Aug 1747 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32807 | Molloy-Remde Family Tree Aug 23 | |
| 8 | 2 Feb 1775 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32894 | Molloy-Remde Family Tree Aug 23 | |
| 9 | 22 Jan 1708 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32713 | Molloy-Remde Family Tree Aug 23 | |
| 10 | 16 Sep 1736 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32757 | Molloy-Remde Family Tree Aug 23 | |
| 11 | 29 Sep 1758 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32810 | Molloy-Remde Family Tree Aug 23 | |
| 12 | 8 Nov 1780 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32896 | Molloy-Remde Family Tree Aug 23 | |
| 13 | 28 Nov 1702 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32709 | Molloy-Remde Family Tree Aug 23 | |
| 14 | 25 Nov 1710 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32715 | Molloy-Remde Family Tree Aug 23 | |
| 15 | 28 Mar 1700 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32707 | Molloy-Remde Family Tree Aug 23 | |
| 16 | 18 Nov 1706 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32712 | Molloy-Remde Family Tree Aug 23 | |
| 17 | 18 Oct 1702 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32708 | Molloy-Remde Family Tree Aug 23 | |
| 18 | 13 Apr 1705 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32711 | Molloy-Remde Family Tree Aug 23 | |
| 19 | 8 Sep 1709 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32730 | Molloy-Remde Family Tree Aug 23 | |
| 20 | 27 Jul 1710 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32726 | Molloy-Remde Family Tree Aug 23 | |
| 21 | 2 Nov 1731 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32755 | Molloy-Remde Family Tree Aug 23 | |
| 22 | 25 Jan 1739 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32789 | Molloy-Remde Family Tree Aug 23 | |
| 23 | 27 Dec 1742 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32805 | Molloy-Remde Family Tree Aug 23 | |
| 24 | 13 Jul 1749 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32793 | Molloy-Remde Family Tree Aug 23 | |
| 25 | 1 Sep 1777 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32881 | Molloy-Remde Family Tree Aug 23 | |
| 26 | 9 Nov 1777 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32895 | Molloy-Remde Family Tree Aug 23 | |
| 27 | 7 Apr 1722 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32719 | Molloy-Remde Family Tree Aug 23 | |
| 28 | 6 Dec 1774 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32880 | Molloy-Remde Family Tree Aug 23 | |
| 29 | 22 Aug 1704 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32710 | Molloy-Remde Family Tree Aug 23 | |
| 30 | 10 Dec 1737 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32759 | Molloy-Remde Family Tree Aug 23 | |
| 31 | 13 May 1783 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32883 | Molloy-Remde Family Tree Aug 23 | |
| 32 | 13 Dec 1753 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32795 | Molloy-Remde Family Tree Aug 23 | |
| 33 | 19 Aug 1751 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32794 | Molloy-Remde Family Tree Aug 23 | |
| 34 | 31 Aug 1756 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32809 | Molloy-Remde Family Tree Aug 23 | |
| 35 | 23 Dec 1771 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32893 | Molloy-Remde Family Tree Aug 23 | |
| 36 | 22 Sep 1704 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32729 | Molloy-Remde Family Tree Aug 23 | |
| 37 | 10 Dec 1737 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32758 | Molloy-Remde Family Tree Aug 23 | |
| 38 | 10 Jul 1740 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32790 | Molloy-Remde Family Tree Aug 23 | |
| 39 | 19 Nov 1708 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32725 | Molloy-Remde Family Tree Aug 23 | |
| 40 | 18 Aug 1715 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32717 | Molloy-Remde Family Tree Aug 23 | |
| 41 | 3 Mar 1780 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32882 | Molloy-Remde Family Tree Aug 23 | |
| 42 | 17 Jun 1708 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32714 | Molloy-Remde Family Tree Aug 23 | |
| 43 | 27 Aug 1747 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32792 | Molloy-Remde Family Tree Aug 23 | |
| 44 | 24 Apr 1769 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32892 | Molloy-Remde Family Tree Aug 23 | |
| 45 | 23 Nov 1717 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32718 | Molloy-Remde Family Tree Aug 23 | |
| 46 | 29 Aug 1745 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32791 | Molloy-Remde Family Tree Aug 23 | |
| 47 | 19 Jul 1714 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32727 | Molloy-Remde Family Tree Aug 23 | |
| 48 | 28 Sep 1755 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32796 | Molloy-Remde Family Tree Aug 23 | |
| 49 | 23 Dec 1757 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32797 | Molloy-Remde Family Tree Aug 23 | |
| 50 | 1 May 1770 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32877 | Molloy-Remde Family Tree Aug 23 | |
Death
		
		
    Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Mar 1811 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32764 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 8 Mar 1769 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32763 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 11 Apr 1763 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32722 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 22 Jun 1759 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32811 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 4 Jan 1776 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32885 | Molloy-Remde Family Tree Aug 23 | |
| 6 | 9 Apr 1763 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32715 | Molloy-Remde Family Tree Aug 23 | |
| 7 | 10 May 1767 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32659 | Molloy-Remde Family Tree Aug 23 | |
| 8 | 1 May 1763 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32730 | Molloy-Remde Family Tree Aug 23 | |
| 9 | 11 Aug 1781 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32895 | Molloy-Remde Family Tree Aug 23 | |
| 10 | 11 Dec 1763 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32710 | Molloy-Remde Family Tree Aug 23 | |
| 11 | 8 Feb 1811 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32759 | Molloy-Remde Family Tree Aug 23 | |
| 12 | 28 Mar 1780 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32893 | Molloy-Remde Family Tree Aug 23 | |
| 13 | 7 Dec 1763 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32758 | Molloy-Remde Family Tree Aug 23 | |
| 14 | 5 Feb 1801 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32882 | Molloy-Remde Family Tree Aug 23 | |
| 15 | 25 Apr 1771 | Rapperath, Berncastel, Rheinland, Preußen, Germany | I32877 | Molloy-Remde Family Tree Aug 23 | |

