Roxbury, Boston, Suffolk, Massachusetts, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Nov 1916 | Roxbury, Boston, Suffolk, Massachusetts, United States | I32471 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 20 Sep 1679 | Roxbury, Boston, Suffolk, Massachusetts, United States | I37141 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Abt 1634 | Roxbury, Boston, Suffolk, Massachusetts, United States | I38553 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Nov 1787 | Roxbury, Boston, Suffolk, Massachusetts, United States | I37186 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 5 Apr 1704 | Roxbury, Boston, Suffolk, Massachusetts, United States | I37137 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 23 Aug 1687 | Roxbury, Boston, Suffolk, Massachusetts, United States | I37111 | Molloy-Remde Family Tree Aug 23 | |

