Rush, Monroe, New York, United States
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Feb 1827 | Rush, Monroe, New York, United States | I7424 | Patterson & Markham Family Tree | |
| 2 | 3 Feb 1827 | Rush, Monroe, New York, United States | I7424 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 30 Jul 1824 | Rush, Monroe, New York, United States | I7425 | Patterson & Markham Family Tree | |
| 4 | 30 Jul 1824 | Rush, Monroe, New York, United States | I7425 | Molloy-Remde Family Tree Aug 23 | |
Death
		
		
    Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3/03 Jan 1825/1827 | Rush, Monroe, New York, United States | I6898 | Patterson & Markham Family Tree | |
| 2 | 3/03 Jan 1825/1827 | Rush, Monroe, New York, United States | I6898 | Molloy-Remde Family Tree Aug 23 | |

