Saybrook, Middlesex, Connecticut, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1645 | Saybrook, Middlesex, Connecticut, United States | I7522 | Patterson & Markham Family Tree | |
| 2 | 1645 | Saybrook, Middlesex, Connecticut, United States | I7522 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Dec 1681 | Saybrook, Middlesex, Connecticut, United States | I7527 | Patterson & Markham Family Tree | |
| 2 | 4 Dec 1681 | Saybrook, Middlesex, Connecticut, United States | I7527 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Bef 11 Feb 1646 | Saybrook, Middlesex, Connecticut, United States | I7659 | Patterson & Markham Family Tree | |
| 4 | Bef 11 Feb 1646 | Saybrook, Middlesex, Connecticut, United States | I7659 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 12 Dec 1683 | Saybrook, Middlesex, Connecticut, United States | I7902 | Patterson & Markham Family Tree | |
| 6 | 12 Dec 1683 | Saybrook, Middlesex, Connecticut, United States | I7902 | Molloy-Remde Family Tree Aug 23 | |
| 7 | 17 May 1678 | Saybrook, Middlesex, Connecticut, United States | I5896 | Patterson & Markham Family Tree | |
| 8 | 17 May 1678 | Saybrook, Middlesex, Connecticut, United States | I5896 | Molloy-Remde Family Tree Aug 23 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Saybrook, Middlesex, Connecticut, United States | I7527 | Patterson & Markham Family Tree | ||
| 2 | Saybrook, Middlesex, Connecticut, United States | I7527 | Molloy-Remde Family Tree Aug 23 | ||

