Southampton, Hampshire, England, United Kingdom
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Feb 1817 | Southampton, Hampshire, England, United Kingdom | I18261 | Patterson & Markham Family Tree | |
| 2 | 11 Feb 1817 | Southampton, Hampshire, England, United Kingdom | I18261 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Southampton, Hampshire, England, United Kingdom | I18259 | Patterson & Markham Family Tree | ||
| 4 | Southampton, Hampshire, England, United Kingdom | I18259 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | 1862 | Southampton, Hampshire, England, United Kingdom | I18737 | Patterson & Markham Family Tree | |
| 6 | 1862 | Southampton, Hampshire, England, United Kingdom | I18737 | Molloy-Remde Family Tree Aug 23 | |
| 7 | 14 Aug 1862 | Southampton, Hampshire, England, United Kingdom | I37965 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Apr 1843 | Southampton, Hampshire, England, United Kingdom | I760 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 30 Apr 1912 | Southampton, Hampshire, England, United Kingdom | I18260 | Patterson & Markham Family Tree | |
| 3 | 30 Apr 1912 | Southampton, Hampshire, England, United Kingdom | I18260 | Molloy-Remde Family Tree Aug 23 | |

