Southampton, Hampshire, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Southampton, Hampshire, England | I10423 | Patterson & Markham Family Tree | ||
| 2 | Abt 1872 | Southampton, Hampshire, England | I23022 | Patterson & Markham Family Tree | |
| 3 | 1836 | Southampton, Hampshire, England | I18377 | Patterson & Markham Family Tree | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Nov 1860 | Southampton, Hampshire, England | I12319 | Patterson & Markham Family Tree | |
| 2 | Jan 1904 | Southampton, Hampshire, England | I18648 | Patterson & Markham Family Tree | |
| 3 | Jul 1899 | Southampton, Hampshire, England | I18693 | Patterson & Markham Family Tree | |
| 4 | 1928 | Southampton, Hampshire, England | I18327 | Patterson & Markham Family Tree | |
| 5 | Oct 1880 | Southampton, Hampshire, England | I18324 | Patterson & Markham Family Tree | |
| 6 | 1 Dec 1815 | Southampton, Hampshire, England | I18730 | Patterson & Markham Family Tree | |

