Templetouhy, Tipperary, Ireland
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cal 1835 | Templetouhy, Tipperary, Ireland | I41000 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 14 Jun 1800 | Templetouhy, Tipperary, Ireland | I1858 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Cal 1800 | Templetouhy, Tipperary, Ireland | I3882 | Molloy-Remde Family Tree Aug 23 | |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Apr 1836 | Templetouhy, Tipperary, Ireland | I3883 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 1 Aug 1841 | Templetouhy, Tipperary, Ireland | I3885 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 2 Jun 1839 | Templetouhy, Tipperary, Ireland | I3884 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 May 1830 | Templetouhy, Tipperary, Ireland | I1859 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 3 Apr 1870 | Templetouhy, Tipperary, Ireland | I3882 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gray / Stone | 2 Aug 1854 | Templetouhy, Tipperary, Ireland | F1815 | Molloy-Remde Family Tree Aug 23 |
| 2 | Mills / Grey | 19 Feb 1832 | Templetouhy, Tipperary, Ireland | F242 | Molloy-Remde Family Tree Aug 23 |
| 3 | Percy / Grey | 10 Aug 1864 | Templetouhy, Tipperary, Ireland | F1814 | Molloy-Remde Family Tree Aug 23 |

