Tornau, Stendal, Sachsen, Preußen, Germany
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cal 16 Apr 1775 | Tornau, Stendal, Sachsen, Preußen, Germany | I1636 | Patterson & Markham Family Tree | |
| 2 | Cal 1791 | Tornau, Stendal, Sachsen, Preußen, Germany | I1621 | Patterson & Markham Family Tree | |
| 3 | 2 May 1816 | Tornau, Stendal, Sachsen, Preußen, Germany | I1622 | Patterson & Markham Family Tree | |
| 4 | 14 Oct 1827 | Tornau, Stendal, Sachsen, Preußen, Germany | I1779 | Patterson & Markham Family Tree | |
| 5 | 19 Jan 1833 | Tornau, Stendal, Sachsen, Preußen, Germany | I1777 | Patterson & Markham Family Tree | |
| 6 | 24 Aug 1801 | Tornau, Stendal, Sachsen, Preußen, Germany | I1634 | Patterson & Markham Family Tree | |
| 7 | 9 Jan 1829 | Tornau, Stendal, Sachsen, Preußen, Germany | I1778 | Patterson & Markham Family Tree | |
| 8 | 11 Jun 1814 | Tornau, Stendal, Sachsen, Preußen, Germany | I1008 | Patterson & Markham Family Tree | |
| 9 | Cal 10 Nov 1767 | Tornau, Stendal, Sachsen, Preußen, Germany | I1637 | Patterson & Markham Family Tree | |
| 10 | 25 Dec 1799 | Tornau, Stendal, Sachsen, Preußen, Germany | I1635 | Patterson & Markham Family Tree | |
| 11 | 22 May 1806 | Tornau, Stendal, Sachsen, Preußen, Germany | I1623 | Patterson & Markham Family Tree | |
| 12 | 3 Dec 1834 | Tornau, Stendal, Sachsen, Preußen, Germany | I1775 | Patterson & Markham Family Tree | |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 May 1816 | Tornau, Stendal, Sachsen, Preußen, Germany | I1622 | Patterson & Markham Family Tree | |
| 2 | 21 Oct 1827 | Tornau, Stendal, Sachsen, Preußen, Germany | I1779 | Patterson & Markham Family Tree | |
| 3 | 27 Jan 1833 | Tornau, Stendal, Sachsen, Preußen, Germany | I1777 | Patterson & Markham Family Tree | |
| 4 | 18 Jan 1829 | Tornau, Stendal, Sachsen, Preußen, Germany | I1778 | Patterson & Markham Family Tree | |
| 5 | 7 Dec 1834 | Tornau, Stendal, Sachsen, Preußen, Germany | I1775 | Patterson & Markham Family Tree | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 May 1818 | Tornau, Stendal, Sachsen, Preußen, Germany | I1636 | Patterson & Markham Family Tree | |
| 2 | 6 May 1816 | Tornau, Stendal, Sachsen, Preußen, Germany | I1622 | Patterson & Markham Family Tree | |
| 3 | 23 Mar 1832 | Tornau, Stendal, Sachsen, Preußen, Germany | I1779 | Patterson & Markham Family Tree | |
| 4 | 15 May 1833 | Tornau, Stendal, Sachsen, Preußen, Germany | I1777 | Patterson & Markham Family Tree | |
| 5 | 4 Aug 1833 | Tornau, Stendal, Sachsen, Preußen, Germany | I1634 | Patterson & Markham Family Tree | |
| 6 | 19 Sep 1822 | Tornau, Stendal, Sachsen, Preußen, Germany | I1637 | Patterson & Markham Family Tree | |
| 7 | 30 Jun 1872 | Tornau, Stendal, Sachsen, Preußen, Germany | I1775 | Patterson & Markham Family Tree | |
| 8 | 17 Nov 1871 | Tornau, Stendal, Sachsen, Preußen, Germany | I1767 | Patterson & Markham Family Tree | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 May 1818 | Tornau, Stendal, Sachsen, Preußen, Germany | I1636 | Patterson & Markham Family Tree | |
| 2 | 9 May 1816 | Tornau, Stendal, Sachsen, Preußen, Germany | I1622 | Patterson & Markham Family Tree | |
| 3 | 26 Mar 1832 | Tornau, Stendal, Sachsen, Preußen, Germany | I1779 | Patterson & Markham Family Tree | |
| 4 | 18 May 1833 | Tornau, Stendal, Sachsen, Preußen, Germany | I1777 | Patterson & Markham Family Tree | |
| 5 | 6 Aug 1833 | Tornau, Stendal, Sachsen, Preußen, Germany | I1634 | Patterson & Markham Family Tree | |
| 6 | 22 Sep 1822 | Tornau, Stendal, Sachsen, Preußen, Germany | I1637 | Patterson & Markham Family Tree | |

