Weymouth, Norfolk, Massachusetts, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1625 | Weymouth, Norfolk, Massachusetts, United States | I22458 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Feb 1977 | Weymouth, Norfolk, Massachusetts, United States | I22252 | Molloy-Remde Family Tree Aug 23 | |
| 2 | 26 Oct 2006 | Weymouth, Norfolk, Massachusetts, United States | I22240 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Mar 1987 | Weymouth, Norfolk, Massachusetts, United States | I13788 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kearney / Leahy | 3 Jul 1949 | Weymouth, Norfolk, Massachusetts, United States | F8251 | Molloy-Remde Family Tree Aug 23 |
| 2 | Litchfield / Harding | 25 Sep 1949 | Weymouth, Norfolk, Massachusetts, United States | F8248 | Molloy-Remde Family Tree Aug 23 |
| 3 | McCullock / Tallman | 1931 | Weymouth, Norfolk, Massachusetts, United States | F5600 | Molloy-Remde Family Tree Aug 23 |

