Zell, Zell, Rheinland, Preußen, Germany
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Dec 1860 | Zell, Zell, Rheinland, Preußen, Germany | I1800 | Patterson & Markham Family Tree | |
| 2 | 2 Dec 1860 | Zell, Zell, Rheinland, Preußen, Germany | I1800 | Molloy-Remde Family Tree Aug 23 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Dec 1860 | Zell, Zell, Rheinland, Preußen, Germany | I1800 | Patterson & Markham Family Tree | |
| 2 | 15 Dec 1860 | Zell, Zell, Rheinland, Preußen, Germany | I1800 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 13 Sep 1740 | Zell, Zell, Rheinland, Preußen, Germany | I39614 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 1 May 1747 | Zell, Zell, Rheinland, Preußen, Germany | I39615 | Molloy-Remde Family Tree Aug 23 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Apr 1899 | Zell, Zell, Rheinland, Preußen, Germany | I1801 | Patterson & Markham Family Tree | |
| 2 | 22 Apr 1899 | Zell, Zell, Rheinland, Preußen, Germany | I1801 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 8 Nov 1800 | Zell, Zell, Rheinland, Preußen, Germany | I39614 | Molloy-Remde Family Tree Aug 23 | |
| 4 | 5 Mar 1802 | Zell, Zell, Rheinland, Preußen, Germany | I39615 | Molloy-Remde Family Tree Aug 23 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Back / Kauert | 2 Aug 1859 | Zell, Zell, Rheinland, Preußen, Germany | F975 | Molloy-Remde Family Tree Aug 23 |
| 2 | Caspari / Löwen | 14 Jan 1766 | Zell, Zell, Rheinland, Preußen, Germany | F14970 | Molloy-Remde Family Tree Aug 23 |
| 3 | Ertz / Back | 17 Sep 1880 | Zell, Zell, Rheinland, Preußen, Germany | F971 | Molloy-Remde Family Tree Aug 23 |
| 4 | Kemp / Melchoir | Zell, Zell, Rheinland, Preußen, Germany | F6291 | Molloy-Remde Family Tree Aug 23 | |

