of Flatbush, Brooklyn, Kings, New York, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1671 | of Flatbush, Brooklyn, Kings, New York, United States | I17471 | Patterson & Markham Family Tree | |
| 2 | Abt 1671 | of Flatbush, Brooklyn, Kings, New York, United States | I17471 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Abt 1673 | of Flatbush, Brooklyn, Kings, New York, United States | I17472 | Patterson & Markham Family Tree | |
| 4 | Abt 1673 | of Flatbush, Brooklyn, Kings, New York, United States | I17472 | Molloy-Remde Family Tree Aug 23 | |
| 5 | 21 Mar 1677 | of Flatbush, Brooklyn, Kings, New York, United States | I17473 | Patterson & Markham Family Tree | |
| 6 | 21 Mar 1677 | of Flatbush, Brooklyn, Kings, New York, United States | I17473 | Molloy-Remde Family Tree Aug 23 | |

