of Kürenz, Trier, Rheinland, Preußen, Germany
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1673 | of Kürenz, Trier, Rheinland, Preußen, Germany | I34202 | Molloy-Remde Family Tree Aug 23 | |
| 2 | of Kürenz, Trier, Rheinland, Preußen, Germany | I34205 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | of Kürenz, Trier, Rheinland, Preußen, Germany | I34183 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | of Kürenz, Trier, Rheinland, Preußen, Germany | I34204 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | of Kürenz, Trier, Rheinland, Preußen, Germany | I34182 | Molloy-Remde Family Tree Aug 23 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Grünhäuser / | Abt 1667 | of Kürenz, Trier, Rheinland, Preußen, Germany | F12716 | Molloy-Remde Family Tree Aug 23 |

