of Ungstein, Dürkheim, Pfalz, Bayern, Germany
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18302 | Patterson & Markham Family Tree | ||
| 2 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18302 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18285 | Patterson & Markham Family Tree | ||
| 4 | Cal 6 Mar 1706 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18271 | Patterson & Markham Family Tree | |
| 5 | Cal 6 Mar 1706 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18271 | Molloy-Remde Family Tree Aug 23 | |
| 6 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18288 | Patterson & Markham Family Tree | ||
| 7 | 1705 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18288 | Molloy-Remde Family Tree Aug 23 | |
| 8 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18280 | Patterson & Markham Family Tree | ||
| 9 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18280 | Molloy-Remde Family Tree Aug 23 | ||
| 10 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18281 | Patterson & Markham Family Tree | ||
| 11 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18281 | Molloy-Remde Family Tree Aug 23 | ||
| 12 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18123 | Patterson & Markham Family Tree | ||
| 13 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18123 | Molloy-Remde Family Tree Aug 23 | ||
| 14 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18282 | Patterson & Markham Family Tree | ||
| 15 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18282 | Molloy-Remde Family Tree Aug 23 | ||

