of Ungstein, Dürkheim, Pfalz, Bayern, Germany
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18302 | Molloy-Remde Family Tree Aug 23 | ||
| 2 | Cal 6 Mar 1706 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18271 | Molloy-Remde Family Tree Aug 23 | |
| 3 | 1705 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18288 | Molloy-Remde Family Tree Aug 23 | |
| 4 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18280 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18281 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18123 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18282 | Molloy-Remde Family Tree Aug 23 | ||

