of Ungstein, Dürkheim, Pfalz, Bayern, Germany
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18302 | Patterson & Markham Family Tree | ||
| 2 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18285 | Patterson & Markham Family Tree | ||
| 3 | Cal 6 Mar 1706 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18271 | Patterson & Markham Family Tree | |
| 4 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18288 | Patterson & Markham Family Tree | ||
| 5 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18280 | Patterson & Markham Family Tree | ||
| 6 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18281 | Patterson & Markham Family Tree | ||
| 7 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18123 | Patterson & Markham Family Tree | ||
| 8 | of Ungstein, Dürkheim, Pfalz, Bayern, Germany | I18282 | Patterson & Markham Family Tree | ||

