East Providence, Providence, Rhode Island, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fagundes, Charles | 6 Jun 1896 | East Providence, Providence, Rhode Island, United States | I38681 | Molloy-Remde Family Tree Aug 23 |
2 | Nottage, Arthur Diamond | 29 Aug 1890 | East Providence, Providence, Rhode Island, United States | I576 | Molloy-Remde Family Tree Aug 23 |
3 | Nottage, George Longley | 14 Jun 1854 | East Providence, Providence, Rhode Island, United States | I13391 | Molloy-Remde Family Tree Aug 23 |
4 | Peterson, Helen Eva | 3 Mar 1914 | East Providence, Providence, Rhode Island, United States | I13382 | Molloy-Remde Family Tree Aug 23 |
5 | Peterson, Royal Warren | 4 Nov 1920 | East Providence, Providence, Rhode Island, United States | I584 | Molloy-Remde Family Tree Aug 23 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Humiston, Captain Frederick Lloyd | 29 May 1924 | East Providence, Providence, Rhode Island, United States | I38670 | Molloy-Remde Family Tree Aug 23 |
2 | Peterson, Albert Earl | 30 Aug 1938 | East Providence, Providence, Rhode Island, United States | I571 | Molloy-Remde Family Tree Aug 23 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fagundes / Humiston | 30 Nov 1915 | East Providence, Providence, Rhode Island, United States | F14561 | Molloy-Remde Family Tree Aug 23 |