Search Results
Matches 1 to 12 of 12 for First Name equals ARNOLD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CHURCH, Arnold | I7996 | b. 29 Sep 1576 | London, London, England | Patterson & Markham Family Tree |
| 2 | Church, Arnold | I7996 | b. 29 Sep 1576 | London, London, England | Molloy-Remde Family Tree Aug 23 |
| 3 | CHURCH, Arnold | I7991 | b. 23 Mar 1611 | London, London, England | Patterson & Markham Family Tree |
| 4 | Church, Arnold | I7991 | b. 23 Mar 1611 | London, London, England | Molloy-Remde Family Tree Aug 23 |
| 5 | KEMP, Arnold | I16612 | c. 13 Jun 1781 | Sankt Martin römisch-katholische Kirche, Cochem, Cochem, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 6 | Kemp, Arnold | I16612 | c. 13 Jun 1781 | Sankt Martin römisch-katholische Kirche, Cochem, Cochem, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 7 | LACOMPART, Arnold | I19820 | Patterson & Markham Family Tree | ||
| 8 | Lacompart, Arnold | I19820 | Molloy-Remde Family Tree Aug 23 | ||
| 9 | MARKHAM, Arnold | I6631 | b. Abt 1778 | East Haddam, Middlesex, Connecticut, United States | Patterson & Markham Family Tree |
| 10 | Markham, Arnold | I6631 | b. Abt 1778 | East Haddam, Middlesex, Connecticut, United States | Molloy-Remde Family Tree Aug 23 |
| 11 | PINCUS, Arnold | I684 | b. Cal 1901 | , , Maryland, United States | Patterson & Markham Family Tree |
| 12 | Pincus, Arnold | I684 | b. Cal 1901 | , , Maryland, United States | Molloy-Remde Family Tree Aug 23 |





