Search Results
Matches 1 to 5 of 5 for First Name equals AUGUSTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BLIDENBURGH, Augustin | I4902 | b. Bef 1630 | , , , Netherlands | Patterson & Markham Family Tree |
| 2 | Blidenburgh, Augustin | I4902 | b. Bef 1630 | , , , Netherlands | Molloy-Remde Family Tree Aug 23 |
| 3 | BONAFEDE, Augustin | I14046 | Patterson & Markham Family Tree | ||
| 4 | Bonafede, Augustin | I14046 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | Knopp, Augustin | I39944 | b. 5 Aug 1874 | Coblenz, Coblenz, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





