Search Results
Matches 1 to 8 of 8 for First Name equals BRUCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blakeslee, Bruce | I31762 | Molloy-Remde Family Tree Aug 23 | ||
| 2 | BROOKHYSER, Bruce | I13432 | Patterson & Markham Family Tree | ||
| 3 | Brookhyser, Bruce | I13432 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Genga, Bruce | I33735 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | HOVDE, Bruce | I12072 | Patterson & Markham Family Tree | ||
| 6 | Hovde, Bruce | I12072 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | LANGDON, Bruce | I13664 | Patterson & Markham Family Tree | ||
| 8 | Langdon, Bruce | I13664 | Molloy-Remde Family Tree Aug 23 |




