Search Results
Matches 1 to 11 of 11 for First Name equals DENNIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CARTER, Dennis | I17797 | Patterson & Markham Family Tree | ||
| 2 | Curtis, Dennis | I34260 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Hemmerly, Dennis | I24642 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | MCCUE, Dennis | I16403 | Patterson & Markham Family Tree | ||
| 5 | McCue, Dennis | I16403 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | MILLER, Dennis | I4593 | Patterson & Markham Family Tree | ||
| 7 | Miller, Dennis | I4593 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | SORENSON, Dennis | I10053 | Patterson & Markham Family Tree | ||
| 9 | Sorenson, Dennis | I10053 | Molloy-Remde Family Tree Aug 23 | ||
| 10 | STURGIS, Dennis | I6292 | b. Abt 1606 | Husbands-Bosworth, Leicester, England | Patterson & Markham Family Tree |
| 11 | Sturgis, Dennis | I6292 | b. Abt 1606 | Husbands-Bosworth, Leicester, England | Molloy-Remde Family Tree Aug 23 |





