Search Results
Matches 1 to 8 of 8 for First Name equals DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Doris | I4634 | Patterson & Markham Family Tree | ||
| 2 | Doris | I4634 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Colsh, Doris | I37290 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Dyson, Doris | I40002 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | LANGMANN, Doris | I4564 | Patterson & Markham Family Tree | ||
| 6 | Langmann, Doris | I4564 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | SCHMIDT, Doris | I4746 | Patterson & Markham Family Tree | ||
| 8 | Schmidt, Doris | I4746 | Molloy-Remde Family Tree Aug 23 |




