Search Results
Matches 1 to 8 of 8 for First Name equals ERASTUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GORDON, Erastus | I2880 | b. 28 Sep 1826 | Yaphank, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 2 | Gordon, Erastus | I2880 | b. 28 Sep 1826 | Yaphank, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | PETERSON, Erastus | I2768 | b. 9 Oct 1847 | Sayville, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 4 | Peterson, Erastus | I2768 | b. 9 Oct 1847 | Sayville, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | TUPPER, Erastus | I23845 | Patterson & Markham Family Tree | ||
| 6 | Tupper, Erastus | I23845 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | YOUNG, Erastus | I15785 | b. 20 Feb 1820 | Patterson & Markham Family Tree | |
| 8 | Young, Erastus | I15785 | b. 20 Feb 1820 | Sayville, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |





