Search Results
Matches 1 to 10 of 10 for First Name equals HERMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ARMSTER, Herman | I19517 | b. Feb 1855 | , , Germany | Patterson & Markham Family Tree |
| 2 | Armster, Herman | I19517 | b. Feb 1855 | , , Germany | Molloy-Remde Family Tree Aug 23 |
| 3 | BERTSCHY, Herman | I17448 | b. Jun 1848 | , , , Switzerland | Patterson & Markham Family Tree |
| 4 | Bertschy, Herman | I17448 | b. Jun 1848 | , , , Switzerland | Molloy-Remde Family Tree Aug 23 |
| 5 | Brown, Herman | I30848 | b. Cal 1911 | , , New York, United States | Molloy-Remde Family Tree Aug 23 |
| 6 | HAWKINS, Herman | I15201 | b. 9 Sep 1813 | , Town of Brookhaven, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 7 | Hawkins, Herman | I15201 | b. 9 Sep 1813 | , Town of Brookhaven, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 8 | Ranke, Herman | I38598 | Molloy-Remde Family Tree Aug 23 | ||
| 9 | STEIN, Herman | I6716 | b. | , , , Germany | Patterson & Markham Family Tree |
| 10 | Stein, Herman | I6716 | b. | , , , Germany | Molloy-Remde Family Tree Aug 23 |





