Search Results
Matches 1 to 7 of 7 for First Name equals HERMANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GREINER, Hermann | I1697 | Patterson & Markham Family Tree | ||
| 2 | Greiner, Hermann | I1697 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Hirschfeld, Hermann | I11249 | b. 20 Aug 1826 | Falkenburg, Dramburg, Pommern, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 4 | LAMBRECHT, Hermann | I1688 | Patterson & Markham Family Tree | ||
| 5 | Lambrecht, Hermann | I1688 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | TZSCHENTKE, Hermann | I1708 | Patterson & Markham Family Tree | ||
| 7 | Tzschentke, Hermann | I1708 | Molloy-Remde Family Tree Aug 23 |





