Search Results
Matches 1 to 6 of 6 for First Name equals LAMROCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | FLOWERS, Lamrock | I7348 | b. Abt 1660 | Whitwell, Rutland, England | Patterson & Markham Family Tree |
| 2 | Flowers, Lamrock | I7348 | b. Abt 1660 | Whitwell, Rutland, England | Molloy-Remde Family Tree Aug 23 |
| 3 | FLOWERS, Lamrock | I6867 | b. 25 Mar 1689 | Hartford, Hartford, Connecticut, United States | Patterson & Markham Family Tree |
| 4 | Flowers, Lamrock | I6867 | b. 25 Mar 1689 | Hartford, Hartford, Connecticut, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | FLOWERS, Lamrock | I6705 | b. 27 Jul 1719 | West Hartford, Hartford, Connecticut, United States | Patterson & Markham Family Tree |
| 6 | Flowers, Lamrock | I6705 | b. 27 Jul 1719 | West Hartford, Hartford, Connecticut, United States | Molloy-Remde Family Tree Aug 23 |





