Search Results
Matches 1 to 7 of 7 for First Name equals LUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DROQUET DE GRANDMAISON, Luise | I21542 | b. Cal 1805 | Patterson & Markham Family Tree | |
| 2 | Droquet de Grandmaison, Luise | I21542 | b. Cal 1805 | Molloy-Remde Family Tree Aug 23 | |
| 3 | Hermann, Luise | I40653 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | RUF, Luise | I1727 | Patterson & Markham Family Tree | ||
| 5 | Ruf, Luise | I1727 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | SCHACHTSCHABEL, Luise | I1676 | Patterson & Markham Family Tree | ||
| 7 | Schweiger, Luise | I40023 | Molloy-Remde Family Tree Aug 23 |




