Search Results
Matches 1 to 10 of 10 for First Name equals ROLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Green, Roland | I37940 | b. Jan 1857 | Loose, Kent, England, United Kingdom | Molloy-Remde Family Tree Aug 23 |
| 2 | LEINHOS, Roland | I1691 | Patterson & Markham Family Tree | ||
| 3 | Leinhos, Roland | I1691 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Mansfield, Roland | I37046 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | NIGHTINGALE, Roland | I13701 | Patterson & Markham Family Tree | ||
| 6 | Nightingale, Roland | I13701 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | REHFELD, Roland | I1746 | Patterson & Markham Family Tree | ||
| 8 | Rehfeld, Roland | I1746 | Molloy-Remde Family Tree Aug 23 | ||
| 9 | SHERBURNE, Roland | I21848 | Patterson & Markham Family Tree | ||
| 10 | Sherburne, Roland | I21848 | Molloy-Remde Family Tree Aug 23 |





