Search Results
Matches 1 to 8 of 8 for First Name equals ROSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rosa | I4242 | Patterson & Markham Family Tree | ||
| 2 | Rosa | I4242 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Dietz, Rosa | I24633 | b. 17 Sep 1836 | Wehlen, Berncastel, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 4 | Dryer, Rosa | I38217 | b. 1871 | , , , Germany | Molloy-Remde Family Tree Aug 23 |
| 5 | Hirschfeld, Rosa | I41312 | b. Abt 1860 | Molloy-Remde Family Tree Aug 23 | |
| 6 | JAHN, Rosa | I22363 | Patterson & Markham Family Tree | ||
| 7 | Jahn, Rosa | I22363 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | Schult, Rosa | I30052 | b. 13 Sep 1891 | Altenbruch, Cuxhaven, Hannover, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





