Search Results
Matches 1 to 9 of 9 for First Name equals SOLOMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ESTABROOK, Solomon | I9381 | b. 22 Dec 1696 | Lexington, Middlesex, Massachusetts, United States | Patterson & Markham Family Tree |
| 2 | Estabrook, Solomon | I9381 | b. 22 Dec 1696 | Lexington, Middlesex, Massachusetts, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | KEYES, Solomon | I9085 | b. Abt 1628 | Newbury, Essex, Massachusetts, United States | Patterson & Markham Family Tree |
| 4 | Keyes, Solomon | I9085 | b. Abt 1628 | Newbury, Essex, Massachusetts, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | OPPENHEIM, Solomon | I21567 | b. | , , Russia | Patterson & Markham Family Tree |
| 6 | Oppenheim, Solomon | I21567 | b. | , , Russia | Molloy-Remde Family Tree Aug 23 |
| 7 | Seaman, Solomon | I24763 | b. Abt 1651 | Molloy-Remde Family Tree Aug 23 | |
| 8 | STURTEVANT, Solomon | I15519 | Patterson & Markham Family Tree | ||
| 9 | Sturtevant, Solomon | I15519 | Molloy-Remde Family Tree Aug 23 |





