Search Results
Matches 1 to 11 of 11 for First Name equals VERA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Vera | I3113 | Patterson & Markham Family Tree | ||
| 2 | Vera | I13695 | Patterson & Markham Family Tree | ||
| 3 | Vera | I13695 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Vera | I3113 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | GREEN, Vera | I24362 | Patterson & Markham Family Tree | ||
| 6 | Green, Vera | I24362 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | PETTY, Vera | I22452 | b. Dec 1897 | Cutchogue, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 8 | Petty, Vera | I22452 | b. Dec 1897 | Cutchogue, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 9 | Smith, Vera | I38052 | Molloy-Remde Family Tree Aug 23 | ||
| 10 | TAYLOR, Vera | I6881 | b. 29 Jun 1898 | Salem, Utah, Utah, United States | Patterson & Markham Family Tree |
| 11 | Taylor, Vera | I6881 | b. 29 Jun 1898 | Salem, Utah, Utah, United States | Molloy-Remde Family Tree Aug 23 |





