Search Results
Matches 1 to 14 of 14 for First Name equals VIRGINIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Virginia | I17756 | Patterson & Markham Family Tree | ||
| 2 | Virginia | I24860 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Aldridge, Virginia | I36541 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | BOGART, Virginia | I18998 | Patterson & Markham Family Tree | ||
| 5 | Bogart, Virginia | I18998 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | CORONA, Virginia | I20981 | Patterson & Markham Family Tree | ||
| 7 | Corona, Virginia | I20981 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | HITZLE, Virginia | I13481 | Patterson & Markham Family Tree | ||
| 9 | PAUGHS, Virginia | I13480 | Patterson & Markham Family Tree | ||
| 10 | PHILLIPS, Virginia | I13500 | Patterson & Markham Family Tree | ||
| 11 | Phillips, Virginia | I13500 | Molloy-Remde Family Tree Aug 23 | ||
| 12 | SERIAKOS, Virginia | I5229 | Patterson & Markham Family Tree | ||
| 13 | Seriakos, Virginia | I5229 | Molloy-Remde Family Tree Aug 23 | ||
| 14 | Steward, Virginia | I37517 | b. 24 Oct 1908 | Plano, Kendall, Illinois, United State | Molloy-Remde Family Tree Aug 23 |





