Search Results
Matches 1 to 6 of 6 for First Name equals ZACHEUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CURTIS, Zacheus | I8519 | b. Abt 1619 | Downton, Wiltshire, England | Patterson & Markham Family Tree |
| 2 | Curtis, Zacheus | I8519 | b. Abt 1619 | Downton, Wiltshire, England | Molloy-Remde Family Tree Aug 23 |
| 3 | CURTIS, Zacheus | I8517 | b. Abt 1646 | Reading, Middlesex, Massachusetts, United States | Patterson & Markham Family Tree |
| 4 | Curtis, Zacheus | I8517 | b. Abt 1646 | Reading, Middlesex, Massachusetts, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | CURTIS, Zacheus | I8535 | b. 4 Jan 1679 | Topsfield, Essex, Massachusetts, United States | Patterson & Markham Family Tree |
| 6 | Curtis, Zacheus | I8535 | b. 4 Jan 1679 | Topsfield, Essex, Massachusetts, United States | Molloy-Remde Family Tree Aug 23 |





