Search Results
Matches 1 to 5 of 5 for First Name starts with ALIDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Darling, Alida H. | I29438 | b. 3 May 1873 | East Setauket, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 2 | PETERSON, Alida Belle | I4044 | b. 5 Dec 1872 | Saint George's Manor, Suffolk, New York, United States, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 3 | Peterson, Alida Belle | I4044 | b. 5 Dec 1872 | Saint George's Manor, Suffolk, New York, United States, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 4 | ROBINSON, Alida Estelle "Stella" | I3915 | b. Dec 1872 | Mattituck, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 5 | Robinson, Alida Estelle "Stella" | I3915 | b. Dec 1872 | Mattituck, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |





