Search Results
Matches 1 to 8 of 8 for First Name starts with ALPHEUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DODGE, Alpheus | I12807 | Patterson & Markham Family Tree | ||
| 2 | Dodge, Alpheus | I12807 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | GIFFORD, Alpheus | I13017 | Patterson & Markham Family Tree | ||
| 4 | Gifford, Alpheus | I13017 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | GORDON, Alpheus Dana | I22777 | b. 25 Mar 1904 | Patchogue, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 6 | Gordon, Alpheus Dana | I22777 | b. 25 Mar 1904 | Patchogue, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 7 | HAWKINS, Alpheus | I15798 | b. 13 Jul 1822 | Center Moriches, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 8 | Hawkins, Alpheus | I15798 | b. 13 Jul 1822 | Center Moriches, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |





