Search Results
Matches 1 to 7 of 7 for First Name starts with AMALIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Enders, Amalie Theodore Friederike | I36253 | b. 17 Jul 1831 | Angstedt, Gehren, Schwarzburg-Sondershausen, Thüringen, Germany | Molloy-Remde Family Tree Aug 23 |
| 2 | SCHMITZ, Amalie Margareta | I14693 | b. 18 Jan 1815 | Trier, Trier, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 3 | Schmitz, Amalie Margareta | I14693 | b. 18 Jan 1815 | Trier, Trier, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 4 | Spitze, Amalie Louise Ottilie | I36678 | b. 28 Jan 1871 | Buttstädt, Buttstädt, Sachsen-Weimar-Eisenach, Thüringen, Germany | Molloy-Remde Family Tree Aug 23 |
| 5 | Süssdorf, Amalie | I39868 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | von Rhein, Amalie Gottliebe Ludwika Frieda | I40461 | b. 23 Sep 1885 | Erfurt, Erfurt, Sachsen, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 7 | von Rhein, Amalie Therese Henriette | I40456 | b. 11 Apr 1883 | Erfurt, Erfurt, Sachsen, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





