Search Results
Matches 1 to 12 of 12 for First Name starts with IVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CARR, Iva Myrtle | I21706 | b. 15 Nov 1894 | Manassa, Conejos, Colorado, United States | Patterson & Markham Family Tree |
| 2 | Carr, Iva Myrtle | I21706 | b. 15 Nov 1894 | Manassa, Conejos, Colorado, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | Chadwick, Ivan Harold | I25836 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | PATTERSON, Ivan James | I16284 | b. 30 Jan 1909 | Spanish Fork, Utah, Utah, United States | Patterson & Markham Family Tree |
| 5 | Patterson, Ivan James | I16284 | b. 30 Jan 1909 | Spanish Fork, Utah, Utah, United States | Molloy-Remde Family Tree Aug 23 |
| 6 | Percy, Ivan James | I25789 | b. 8 Jan 1951 | Killough, Tipperary, Ireland | Molloy-Remde Family Tree Aug 23 |
| 7 | ROBERTSON, Iva Christine | I9728 | b. 20 Nov 1895 | Spanish Fork, Utah, Utah, United States | Patterson & Markham Family Tree |
| 8 | Robertson, Iva Christine | I9728 | b. 20 Nov 1895 | Spanish Fork, Utah, Utah, United States | Molloy-Remde Family Tree Aug 23 |
| 9 | ROSE, Iva May | I3699 | b. 6 Jun 1880 | Sayville, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 10 | Rose, Iva May | I3699 | b. 6 Jun 1880 | Sayville, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 11 | ROSE, Ivazie Mae | I5527 | b. 11 Oct 1915 | Glen Mary, Scott, Tennessee, United States | Patterson & Markham Family Tree |
| 12 | Rose, Ivazie Mae | I5527 | b. 11 Oct 1915 | Glen Mary, Scott, Tennessee, United States | Molloy-Remde Family Tree Aug 23 |





