Search Results
Matches 1 to 5 of 5 for First Name starts with LETITIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AHMUTY, Letitia | I13187 | Patterson & Markham Family Tree | ||
| 2 | Ahmuty, Letitia | I13187 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | AHMUTY, Letitia Maria | I12319 | b. 5 Jan 1780 | Westminster, Middlesex, England | Patterson & Markham Family Tree |
| 4 | Ahmuty, Letitia Maria | I12319 | b. 5 Jan 1780 | Westminster, Middlesex, England | Molloy-Remde Family Tree Aug 23 |
| 5 | Batterson, Letitia | I30543 | b. 7 Apr 1881 | New York City, New York, New York, United States | Molloy-Remde Family Tree Aug 23 |





