Search Results
Matches 1 to 9 of 9 for First Name starts with MANUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AUMAUDA TAYLOR, Manuel | I4059 | b. 4 Jul 1919 | , Imperial Valley, California, United States | Patterson & Markham Family Tree |
| 2 | Aumauda Taylor, Manuel | I4059 | b. 4 Jul 1919 | , Imperial Valley, California, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | Francis, Manuel | I26261 | b. Nov 1875 | , , Massachusetts, United States | Molloy-Remde Family Tree Aug 23 |
| 4 | OPPENHEIM, Manuel | I21557 | b. 10 Apr 1851 | Neustadt, Suwałki, Poland | Patterson & Markham Family Tree |
| 5 | Oppenheim, Manuel | I21557 | b. 10 Apr 1851 | Neustadt, Suwałki, Poland | Molloy-Remde Family Tree Aug 23 |
| 6 | TAYLOR, Manuel | I4062 | Patterson & Markham Family Tree | ||
| 7 | Taylor, Manuel | I4062 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | TREVINO TAYLOR, Manuel | I4058 | Patterson & Markham Family Tree | ||
| 9 | Trevino Taylor, Manuel | I4058 | Molloy-Remde Family Tree Aug 23 |





