Search Results
Matches 1 to 9 of 9 for First Name starts with MINNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HETSCHEL, Minna | I1439 | Patterson & Markham Family Tree | ||
| 2 | Hetschel, Minna | I1439 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | HIRSCHFELD, Minna | I11253 | b. 10 Jan 1837 | Bernstein, Soldin, Brandenburg, Preußen, Germany | Patterson & Markham Family Tree |
| 4 | Hirschfeld, Minna | I11253 | b. 18 Jun 1837 | Bernstein, Soldin, Brandenburg, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 5 | Müller, Minna Anna | I35058 | b. 5 Jul 1894 | Saalfeld, Rudolstadt, Sachsen-Meiningen, Thüringen, Germany | Molloy-Remde Family Tree Aug 23 |
| 6 | MÜLLER, Minna Ida Elsa | I1412 | b. 29 Oct 1891 | Fischersdorf, Rudolstadt, Schwarzburg-Rudolstadt, Thüringen, Germany | Patterson & Markham Family Tree |
| 7 | Müller, Minna Ida Elsa | I1412 | b. 29 Oct 1891 | Fischersdorf, Rudolstadt, Schwarzburg-Rudolstadt, Thüringen, Germany | Molloy-Remde Family Tree Aug 23 |
| 8 | WENZEL, Minna | I1434 | Patterson & Markham Family Tree | ||
| 9 | Wenzel, Minna | I1434 | Molloy-Remde Family Tree Aug 23 |





