Search Results
Matches 1 to 8 of 8 for First Name starts with NORTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DANIELS, Norton William | I15138 | Patterson & Markham Family Tree | ||
| 2 | Daniels, Norton William | I15138 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | DANIELS, Norton Willis | I15136 | b. 24 Sep 1897 | Patterson & Markham Family Tree | |
| 4 | Daniels, Norton Willis | I15136 | b. 24 Sep 1897 | Molloy-Remde Family Tree Aug 23 | |
| 5 | Gordon, Norton | I30845 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | Gordon, Norton E. R. | I29954 | b. 13 Aug 1905 | Patchogue, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 7 | JONES, Norton Edward | I22205 | b. Jan 1850 | Patchogue, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 8 | Jones, Norton Edward | I22205 | b. Jan 1850 | Patchogue, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |





