Search Results
Matches 1 to 7 of 7 for First Name starts with SUSIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DE WITT, Susie M. | I5086 | b. 1893 | Cooks Falls, Delaware, New York, United States | Patterson & Markham Family Tree |
| 2 | De Witt, Susie M. | I5086 | b. 1893 | Cooks Falls, Delaware, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | MAY, Susie Louella | I23501 | b. Abt 1873 | Chanute, Neosho, Kansas, United States | Patterson & Markham Family Tree |
| 4 | May, Susie Louella | I23501 | b. Abt 1873 | Chanute, Neosho, Kansas, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | Volpe, Susie | I39164 | b. Cal 1874 | , , , Italy | Molloy-Remde Family Tree Aug 23 |
| 6 | WARNER, Susie Isabelle | I15880 | b. 1868 | Winchester, Litchfield, Connecticut, United States | Patterson & Markham Family Tree |
| 7 | Warner, Susie Isabelle | I15880 | b. 1868 | Winchester, Litchfield, Connecticut, United States | Molloy-Remde Family Tree Aug 23 |





