Search Results
Matches 1 to 7 of 7 for First Name starts with WASHINGTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GORDON, Washington Aquila | I3225 | b. 28 Mar 1854 | Patchogue, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 2 | Gordon, Washington Aquila | I3225 | b. 28 Mar 1854 | Patchogue, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | JONES, Washington | I14013 | b. 1809 | Patterson & Markham Family Tree | |
| 4 | Jones, Washington | I14013 | b. 1809 | Molloy-Remde Family Tree Aug 23 | |
| 5 | Porter, Washington Irving | I26593 | b. 17 Aug 1854 | Bridgeport, Fairfield, Connecticut, United States | Molloy-Remde Family Tree Aug 23 |
| 6 | WHITE, Captain Washington Benjamin "Wash" | I19111 | b. 21 Apr 1881 | Good Ground, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 7 | White, Captain Washington Benjamin "Wash" | I19111 | b. 21 Apr 1881 | Good Ground, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |





