Search Results
Matches 1 to 6 of 6 for Last Name equals ARGUE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Argue, Andrew K. | I24991 | b. Jun 1860 | , , Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |
| 2 | Argue, Joan Margaret | I40031 | b. 28 Apr 1932 | Melbourne, Victoria, Australia | Molloy-Remde Family Tree Aug 23 |
| 3 | Argue, Muriel A. | I24993 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Argue, Robert Eugene | I24995 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | Argue, Robert Eugene Senior | I24918 | b. 4 Jul 1891 | Jenkintown, Montgomery, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |
| 6 | Argue, Robert Price | I40032 | b. 17 Jun 1896 | Fitzroy North, Melbourne, Victoria, Australia | Molloy-Remde Family Tree Aug 23 |





