Search Results
Matches 1 to 8 of 8 for Last Name equals BURNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BURNS, Ann | I4197 | Patterson & Markham Family Tree | ||
| 2 | Burns, Ann | I4197 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | Burns, Joseph Michael Senior | I39912 | b. 1 May 1875 | Cutchogue, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 4 | Burns, Joseph Michael Junior | I39911 | b. 8 Nov 1914 | Cutchogue, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | BURNS, Paula Irene | I18457 | b. 16 Jul 1933 | , Dunklin, Missouri, United States | Patterson & Markham Family Tree |
| 6 | Burns, Paula Irene | I18457 | b. 16 Jul 1933 | , Dunklin, Missouri, United States | Molloy-Remde Family Tree Aug 23 |
| 7 | Burns, Robert J. | I39914 | b. 22 Dec 1937 | , , New York, United States | Molloy-Remde Family Tree Aug 23 |
| 8 | Burns, Theresa | I39915 | Molloy-Remde Family Tree Aug 23 |





