Search Results
Matches 1 to 8 of 8 for Last Name equals DEVERTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DEVERTER, Dawn Michell | I12019 | Patterson & Markham Family Tree | ||
| 2 | deVerter, Dawn Michell | I12019 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | DEVERTER, Donald Butler | I12020 | Patterson & Markham Family Tree | ||
| 4 | deVerter, Donald Butler | I12020 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | DEVERTER, Eve Nichole | I4322 | Patterson & Markham Family Tree | ||
| 6 | deVerter, Eve Nichole | I4322 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | DEVERTER, George Thomas "Tom" | I713 | b. 9 Feb 1914 | Attica, Fountain, Indiana, United States | Patterson & Markham Family Tree |
| 8 | deVerter, George Thomas "Tom" | I713 | b. 9 Feb 1914 | Attica, Fountain, Indiana, United States | Molloy-Remde Family Tree Aug 23 |





