Search Results
Matches 1 to 12 of 12 for Last Name equals EMPSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | EMPSON, Elizabeth | I6513 | Patterson & Markham Family Tree | ||
| 2 | Empson, Elizabeth | I6513 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | EMPSON, Jane | I7282 | b. Abt 1542 | of Writtle, Essex, England | Patterson & Markham Family Tree |
| 4 | Empson, Jane | I7282 | b. Abt 1542 | of Writtle, Essex, England | Molloy-Remde Family Tree Aug 23 |
| 5 | EMPSON, Joan | I6934 | Patterson & Markham Family Tree | ||
| 6 | Empson, Joan | I6934 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | EMPSON, John | I6970 | Patterson & Markham Family Tree | ||
| 8 | Empson, John | I6970 | Molloy-Remde Family Tree Aug 23 | ||
| 9 | EMPSON, Mary | I6723 | b. | , , England | Patterson & Markham Family Tree |
| 10 | Empson, Mary | I6723 | b. | , , England | Molloy-Remde Family Tree Aug 23 |
| 11 | EMPSON, Thomas | I6909 | Patterson & Markham Family Tree | ||
| 12 | Empson, Thomas | I6909 | Molloy-Remde Family Tree Aug 23 |





