Search Results
Matches 1 to 6 of 6 for Last Name equals GITTLEMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GITTLEMAN, Arthur Charles | I13740 | Patterson & Markham Family Tree | ||
| 2 | Gittleman, Arthur Charles | I13740 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | GITTLEMAN, Eric Shane | I13743 | Patterson & Markham Family Tree | ||
| 4 | Gittleman, Eric Shane | I13743 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | GITTLEMAN, Samuel "Sam" | I13741 | b. 11 Feb 1906 | , , , Russia | Patterson & Markham Family Tree |
| 6 | Gittleman, Samuel "Sam" | I13741 | b. 11 Feb 1906 | , , , Russia | Molloy-Remde Family Tree Aug 23 |





