Search Results
Matches 1 to 8 of 8 for Last Name equals GRUBEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Grubel, Brigitte Frances | I32958 | Molloy-Remde Family Tree Aug 23 | ||
| 2 | GRUBEL, Colin Francis | I3580 | Patterson & Markham Family Tree | ||
| 3 | Grubel, Colin Francis | I3580 | Molloy-Remde Family Tree Aug 23 | ||
| 4 | Grubel, Francis Oswald "Frank" | I4418 | b. 17 Jun 1896 | Toledo, Lucas, Ohio, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | GRUBEL, Frank Oswald | I4418 | Patterson & Markham Family Tree | ||
| 6 | GRUBEL, Jack Chalmers "Jack" | I3617 | b. 3 Aug 1929 | Paterson, Passaic, New Jersey, United States | Patterson & Markham Family Tree |
| 7 | Grubel, Jack Chalmers | I3617 | b. 3 Aug 1929 | Paterson, Passaic, New Jersey, United States | Molloy-Remde Family Tree Aug 23 |
| 8 | Grubel, Niamh Marie | I34328 | Molloy-Remde Family Tree Aug 23 |





