Search Results
Matches 1 to 6 of 6 for Last Name equals HENSCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HENSCH, Anna Christina | I11103 | c. 17 Oct 1695 | Sankt Markus, Wittlich, Wittlich, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 2 | Hensch, Anna Christina | I11103 | c. 17 Oct 1695 | Sankt Markus römisch-katholische Kirche, Wittlich, Wittlich, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 3 | HENSCH, Johann "Hans" | I11119 | b. 1648 | Wittlich, Wittlich, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 4 | Hensch, Johann "Hans" | I11119 | b. 1648 | Wittlich, Wittlich, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 5 | HENSCH, Maria Magdalena | I20984 | b. Bef 1709 | Wittlich, Wittlich, Rheinland, Preußen, Germany | Patterson & Markham Family Tree |
| 6 | Hensch, Maria Magdalena | I20984 | b. Bef 1709 | Wittlich, Wittlich, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |





